Loan Interest Rates
Â
| Loan Type | Detail | Rate of Interest |
|---|---|---|
| Agricultural Loans | Short Term Crop Loan(Through PACS) | 7.00% |
| Medium Term Agriculture Loan (Through PACS) | 12.20% | |
| Revolving Cash Credit | 12.50% | |
| Dairy Loan | Commercial Dairy Loan | 10.25% |
| Mini Dairy Loan | 10.25% | |
| Education Loan | Education Loan | 11.00% |
| Employee Loans | Personal Loan | 12.00% |
| Consumer Durable Loan | 12.00% | |
| Overdraft facility | 8.80% | |
| Home Loans | Rural Housing Loan | 11.00% |
| Urban Housing Loan | 10.50% | |
| Non Farm Sector Loans | Cash Credit Facility to Traders | 14.00% |
| Vehicle Loans | Vehicle for business and personal use | 12.00% |
| Second Hand Vehicle Loan | 12.00% | |
| Two Wheeler Loan to Farmers | 12.00% | |
| E-Rickshaw | ||
| SEHKARI GREEN ENERGY LOAN SCHEME (SOLAR) | ||
| Others Schemes | JLG (By Bank only) | 18.00% |
| SARAL VYAPAR LOAN SCHEME |
Fixed Deposit (For Individual)
Â
| Period | ROI |
|---|---|
| 750 Days | 7.50% |
